















































Property Attributes
- MLS#S1327052
- TypeSingle Family
- CountyCHEMUNG
- CityHorseheads
- AreaHorseheads-Village
- Zip14845
- StyleRanch
- Year Built1961
- Taxes5249
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
John Aspinwall with Hage Real Estate
Data Source:
CNYIS
Property Description
As luck would have it this owner is relocating and, therefore, selling this absolutely gorgeous and well-built home, in a quiet neighborhood. Enjoy the open floor plan in this 3 bedroom 2 bathroom Ranch with a stunning vaulted ceiling dining room, open kitchen with “Grade A” granite countertops and a breakfast bar for guests. The open floor plan allow for the kitchen to naturally lead in to the rest of every part of the home. The large window bench that lets in tons of natural light, paired with the custom gas fireplace makes the living room a great place to cozy up. Or head in to the full basement that is ready for entertaining. Wall to wall carpet, wet bar, recessed light and a full bath your guest won’t want to leave. Outside owners have a large composite back deck with above ground pool, patio, beautiful landscaping and a fully fenced yard. A home this nice won’t last long in this market, so get in there while you can!!
Price History | |
---|---|
4/1/2021 | Listed $235,000 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Gas Water Heater, Microwave, Refrigerator |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Construction Materials | Stone, Vinyl Siding, Copper Plumbing |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | Horseheads |
Exterior Features | Blacktop Driveway, Deck, Fully Fenced, Pool, Patio |
Flooring | Carpet, Hardwood, Tile, Varies |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Gas, Forced Air |
High School District | Horseheads |
Interior Features | Wet Bar, Breakfast Bar, Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Eat-in Kitchen, Separate/Formal Living Room, Granite Counters, Sliding Glass Door(s), Solid Surface Counters |
Levels | One |
MLS Area | Horseheads-Village-073401 |
Middle/Junior School District | Horseheads |
Parking Features | Attached, Garage, Driveway |
Patio/Porch Features | Deck, Open, Patio, Porch |
Pool Features | Above Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Sewer | Connected |
Stories | 1 |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 7 |
Township | Horseheads-Village |
Utilities | Cable Available, Sewer Connected, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1327052 |
Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1327052 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Finished |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Basement |
Living Area | 1296 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Full |
Foundation Details | Block |
Lot Dimensions | 72X150 |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Square Feet | 10800 |
Water Source | Connected, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool