



































Property Attributes
- MLS#S1314017
- TypeSingle Family
- CountyJEFFERSON
- CityHenderson
- AreaHenderson
- Zip13651
- StyleTwo Story
- Year Built1979
- Taxes8912
- Price$ 469,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2584
- Lot Size0.64 Acres
Listing Provided Courtesy Of:
Amanda J Miller with Lake Ontario Realty, LLC
Data Source:
CNYIS
Property Description
Stunning over the top views of Henderson Harbor & Lake Ontario in this Millionaires Row Lake House! Come tour this incredible property boasting over 2500SF of year-round living space Plus a full basement level that could be finished more! This home offers unobstructed lake views like no other home on the market and is like living on a ship!!! 150' of prime lake frontage, beautiful lot across the road with a huge like new pole barn / garage and plenty of parking! Wide open floor plan, 4 bedrooms and 2 full baths, all of which have amazing views! Side patios on each side of the home with custom stonework, excellent shore well, outstanding location and the potential here is awesome! Just some updating and you will have your new dream lake home! Great shoreline, never flooded. Call today for a showing!
Price History | |
---|---|
1/7/2021 | Listed $469,900 |
General Features
Appliances | Built-In Range, Built-In Oven, Refrigerator, Water Softener Owned |
---|---|
Architectural Style | Two Story |
Construction Materials | Other, Shake Siding, See Remarks |
Elementary School District | Belleville Henderson |
Exterior Features | Blacktop Driveway, Balcony, Deck |
Flooring | Carpet, Tile, Varies |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Electric, Baseboard, Forced Air |
High School District | Belleville Henderson |
Interior Features | Country Kitchen, Kitchen/Family Room Combo, Bedroom on Main Level |
Levels | One, Two |
MLS Area | Henderson-223600 |
Middle/Junior School District | Belleville Henderson |
Other Structures | Barn(s), Outbuilding |
Parking Features | Detached, Electricity, Garage |
Patio/Porch Features | Balcony, Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Sewer | Septic Tank |
Stories | 1 |
Terms | Cash, Conventional |
Total Rooms | 7 |
Township | Not Applicable |
Utilities | Cable Available |
View | Water |
Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1314017 |
Water Body Name | Henderson Harbor |
Waterfront Features | Lake, See Remarks, Water Access |
Interior Features
Basement | Walk-Out Access |
---|---|
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2584 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Foundation Details | Block |
---|---|
Frontage Length | 150 |
Lot Dimensions | 150X185 |
Lot Features | Residential Lot, Views |
Lot Size Acres | 0.64 |
Lot Size Area | 0.64 |
Lot Size Square Feet | 27750 |
Road Frontage Type | City Street |
View Y/N | Yes |
Water Source | Lake, River |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool