








































Property Attributes
- MLS#S1308987
- TypeSingle Family
- CountyOSWEGO
- CitySchroeppel
- AreaSchroeppel
- NeighborhoodSec 291
- Zip13132
- StyleRanch
- Year Built1981
- Taxes5065
- Price$ 159,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1497
- Lot Size0.57 Acres
Listing Provided Courtesy Of:
Lee Harrington with BHGRE Select
Property Description
Totally renovate 3 bed 2 bath ranch with open floor plan and full walk out finished basement. New kitchen and 2 new bathroom. New paint and floors electric, furnace and hot water tank. Home has a 2nd first floor living room. Lower walk out basement full bathroom and sliding glass door that look out onto large wooded back yard with no neighbors. *** some stuff still being finished*** Nothing to do her but move in and enjoy. Taxes with out any star discount.
Elementary School | Middle School | High School |
---|---|---|
Michael A Maroun Elementary | Emerson J Dillon Middle | John C Birdlebough High |
Price History | |
---|---|
11/23/2020 | Listed $159,000 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator |
---|---|
Architectural Style | Ranch |
Construction Materials | Vinyl Siding, PEX Plumbing |
Electric | Circuit Breakers |
Elementary School | Michael A Maroun Elementary |
Elementary School District | Phoenix |
Exterior Features | Blacktop Driveway |
Flooring | Carpet, Varies, Vinyl |
Heating | Propane, Forced Air |
High School | John C Birdlebough High |
High School District | Phoenix |
Interior Features | Entrance Foyer, Eat-in Kitchen, Separate/Formal Living Room, Living/Dining Room, Pantry, Bedroom on Main Level |
Levels | One |
MLS Area | Schroeppel-355489 |
Middle/Junior High School | Emerson J Dillon Middle |
Middle/Junior School District | Phoenix |
Parking Features | No Garage |
Patio/Porch Features | Open, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Sec 291 |
Terms | Conventional, FHA, USDA Loan, VA Loan |
Township | Not Applicable |
Utilities | Cable Available |
View | Slope View |
Interior Features
Basement | Full, Finished, Walk-Out Access |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Basement |
Living Area | 1497 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Exterior Features
Foundation Details | Block |
---|---|
Lot Dimensions | 100X250 |
Lot Features | Rural Lot, Wooded |
Lot Size Acres | 0.57 |
Lot Size Area | 0.57 |
Lot Size Square Feet | 25000 |
Road Frontage Type | Main Thoroughfare |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool