









Property Attributes
- MLS#S1302203
- TypeSingle Family
- CountyONONDAGA
- CityManlius
- AreaManlius
- NeighborhoodMallards Landing
- Zip13104
- StyleColonial,Transitional
- Price$ 1,365,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4864
Listing Provided Courtesy Of:
Barbara V Ciricillo with Coldwell Banker Prime Prop,Inc
Property Description
Heritage Homes can build your masterpiece in one of the area's most prestigious neighborhoods, Mallard's Landing. Surrounded by incredible hill top views, award winning schools, and an easy commute to local hospitals and universities, get ready to start living your best life in your new dream home. Heritage Homes offers exceptional attention to details and the finest luxurious appointments throughout.
Elementary School | Middle School | High School |
---|---|---|
Enders Road Elementary | Eagle Hill Middle | Fayetteville-Manlius Senior High |
Price History | |
---|---|
10/19/2020 | Listed $1,365,000 |
General Features
Appliances | Dishwasher, Free-Standing Range, Disposal, Microwave, Oven |
---|---|
Architectural Style | Colonial, Transitional |
Attached Garage | Yes |
Construction Materials | Vinyl Siding, PEX Plumbing |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School | Enders Road Elementary |
Elementary School District | Fayetteville-Manlius |
Exterior Features | Blacktop Driveway |
Flooring | Carpet, Ceramic Tile, Hardwood, Varies |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Gas, Forced Air |
High School | Fayetteville-Manlius Senior High |
High School District | Fayetteville-Manlius |
Interior Features | Separate/Formal Dining Room, Entrance Foyer, Eat-in Kitchen, Granite Counters, Great Room, Kitchen Island, Other, Pantry, See Remarks, Sliding Glass Door(s), Walk-In Pantry, High Speed Internet |
Levels | Two |
MLS Area | Manlius-313889 |
Middle/Junior High School | Eagle Hill Middle |
Middle/Junior School District | Fayetteville-Manlius |
Parking Features | Attached, Garage |
Patio/Porch Features | Open, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | To Be Built |
Roof | Asphalt |
Sewer | Connected |
Stories | 2 |
Subdivision Name | Mallard's Landing |
Terms | Cash, Conventional |
Township | Not Applicable |
Utilities | Cable Available, Sewer Connected, Water Connected |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Sump Pump |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 4864 |
Main Level Bathrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 10 |
Exterior Features
Builder Model | Heritage Homes |
---|---|
Door Features | Sliding Doors |
Foundation Details | Block |
Lot Features | Residential Lot |
Road Frontage Type | City Street |
Water Source | Connected, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool