














































Property Attributes
- MLS#S1295387
- TypeSingle Family
- CountyLEWIS
- CityDiana
- AreaDiana
- Zip13648
- StyleTwo Story
- Year Built1900
- Taxes3258
- Price$ 159,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1755
- Lot Size0.85 Acres
Listing Provided Courtesy Of:
Genevieve Ball with TLC Real Estate LLC
Property Description
Walk in to your new home in this country setting, located close to Lake Bonaparte and still only a short commute to all the amenities you need! Inside, this home boasts 4 bedrooms, 2 bathrooms, separate laundry, mudroom, enclosed porch, and formal dining. Dual driveways will welcome you to separate a single-stall and 3-stall garage with a fully enclosed storage room upstairs. Bring your friends around the firepit in the backyard and enjoy the trees until you can open the pool in the summer. Don't miss your chance, schedule a showing today!
Price History | |
---|---|
9/19/2020 | Listed $162,900 |
11/16/2020 | 2% - $159,900 |
General Features
Appliances | Exhaust Fan, Electric Oven, Electric Range, Refrigerator, Range Hood, Water Softener Owned |
---|---|
Architectural Style | Two Story |
Construction Materials | Vinyl Siding |
Electric | Circuit Breakers |
Elementary School District | Harrisville |
Exterior Features | Blacktop Driveway, Deck, Gravel Driveway, Pool, Private Yard, See Remarks |
Flooring | Carpet, Laminate, Varies |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Oil, Forced Air, Wood |
High School District | Harrisville |
Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Separate/Formal Living Room, Country Kitchen, Main Level Master |
Levels | Two |
MLS Area | Diana-232489 |
Middle/Junior School District | Harrisville |
Other Structures | Barn(s), Outbuilding, Second Garage |
Parking Features | Detached, Electricity, Garage, Storage, Garage Door Opener |
Patio/Porch Features | Deck, Enclosed, Porch |
Pool Features | Above Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Metal |
Sewer | Septic Tank |
Stories | 2 |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | Not Applicable |
Interior Features
Basement | Partial |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 1755 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Rooms | 11 |
Window Features | Thermal Windows |
Exterior Features
Foundation Details | Stone |
---|---|
Lot Dimensions | 264X140 |
Lot Features | Rectangular |
Lot Size Acres | 0.85 |
Lot Size Area | 0.85 |
Lot Size Square Feet | 36960 |
Road Frontage Type | Main Thoroughfare |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool