













Property Attributes
- MLS#S1293820
- TypeSingle Family
- CountyONEIDA
- CityRome-Inside
- AreaRome-Inside
- NeighborhoodOakwood Park Sub Sec B
- Zip13440
- StyleRanch
- Year Built1952
- Taxes4570
- Price$ 59,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Gene F. Kranz with Berkshire Hathaway CNY Realty
Property Description
Ranch style home located in quiet neighborhood, 2 bedrooms and 1 full bath, kitchen with separate dining room area, full basement, deck overlooking a large back yard. Call to schedule your showing today!!
Middle School | High School |
---|---|
Lyndon H Strough Middle | Rome Free Academy High School |
Price History | |
---|---|
9/14/2020 | Listed $59,900 |
General Features
Appliances | Electric Oven, Electric Range, Refrigerator |
---|---|
Architectural Style | Ranch |
Construction Materials | Wood Siding |
Elementary School District | Rome |
Exterior Features | Blacktop Driveway, Deck |
Flooring | Hardwood, Varies |
Heating | Gas, Forced Air |
High School | Rome Free Academy |
High School District | Rome |
Interior Features | Separate/Formal Dining Room, Separate/Formal Living Room, Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | Rome-Inside-301301 |
Middle/Junior High School | Lyndon H Strough Middle |
Middle/Junior School District | Rome |
Parking Features | No Garage |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Sewer | Connected |
Stories | 1 |
Subdivision Name | Oakwood Park Sub Sec B |
Terms | Cash |
Township | Not Applicable |
Utilities | Sewer Connected, Water Connected |
Interior Features
Basement | Full |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Basement |
Living Area | 900 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Rooms | 5 |
Exterior Features
Foundation Details | Block |
---|---|
Lot Dimensions | 61X155 |
Lot Features | Rectangular, Residential Lot |
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Lot Size Square Feet | 9583 |
Road Frontage Type | City Street |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool