


















































Property Attributes
- MLS#S1290061
- TypeCondos
- CountyONONDAGA
- CitySyracuse
- AreaSyracuse City
- NeighborhoodPlum Ct
- Zip13204
- StyleCondominium
- Year Built1990
- Taxes3639
- Price$ 339,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1855
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Pei Lin Huang with Keller Williams Syracuse
Property Description
Live downtown in picturesque Franklin Square Park! This 2-level condo boasts its own 16x28 ft, fenced patio - one of the largest in the building! Glass sparkles and oak hardwood floors shine as light floods the first floor, offering an open living-dining room, powder room, and laundry. The impressive kitchen with 10.5 ft quartz dining bar is fit to prepare a gourmet meal or catch a quick casual bite. The upper level features a private, internet-ready office, main bath, and two bedrooms with vaulted ceilings, including a master with custom walk-in closet and ensuite full bath. Other perks include under-stair storage, private storage unit, front lobby entry as well as its own entry from the patio, and FOB secured underground parking. Nearby amenities include The Boulangerie and Freedom of Expresso just outside your door. Plus, the Onondaga Creek Walk is steps away, the Inner Harbor and Destiny are down the road, and Westcott St and SU just a short drive. Freshly painted throughout, new carpeting, new 2020 hot water heater, washer and dryer, AND a pre-listing home inspection - this unique condo beckons you to call it home.
Elementary School |
---|
Frazer K-8 Elementary School |
Price History | |
---|---|
9/17/2020 | Listed $359,500 |
10/15/2020 | 3% - $349,500 |
11/30/2020 | 3% - $339,500 |
General Features
Appliances | Dryer, Dishwasher, Electric Cooktop, Exhaust Fan, Electric Oven, Electric Range, Disposal, Refrigerator, Range Hood, Washer |
---|---|
Association Amenities | Storage |
Association Fee Includes | Common Areas, Insurance, Maintenance Structure, Reserve Fund, Sewer, Snow Removal, Trash, Water |
Association Name | Sutton |
Construction Materials | Brick, Copper Plumbing |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School | Frazer K-8 |
Elementary School District | Syracuse |
Energy Efficient | Appliances, HVAC |
Exterior Features | Patio |
Flooring | Carpet, Ceramic Tile, Hardwood, Tile, Varies |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 505 |
HOA Fee Frequency | Monthly |
Heating | Gas, Forced Air |
High School District | Syracuse |
Interior Features | Breakfast Bar, Ceiling Fan(s), Cathedral Ceiling(s), Entrance Foyer, Great Room, Home Office, Living/Dining Room, Other, Quartz Counters, See Remarks, Natural Woodwork, Window Treatments, High Speed Internet |
Levels | Two |
MLS Area | Syracuse City-311500 |
Middle/Junior School District | Syracuse |
Parking Features | Assigned, Covered, Underground, Other, One Space, See Remarks |
Patio/Porch Features | Patio |
Pets Allowed | Cats OK, Dogs OK, Number Limit, Size Limit |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Sewer | Connected |
Stories | 2 |
Subdivision Name | Plum Ct |
Terms | Cash, Conventional, FHA, VA Loan |
Township | Not Applicable |
Utilities | Cable Available, Sewer Connected, Water Connected |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 1855 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Rooms | 6 |
Unit Location | Ground Floor |
Window Features | Drapes |
Exterior Features
Lot Dimensions | 191X64 |
---|---|
Lot Features | Flood Zone, Near Public Transit |
Lot Size Acres | 0.28 |
Lot Size Area | 0.28 |
Lot Size Square Feet | 12240 |
Water Source | Connected, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool