



























Property Attributes
- MLS#S1264416
- TypeSingle Family
- CountyHERKIMER
- CityFairfield
- AreaMiddleville-Village
- Zip13406
- StyleTwo Story
- Year Built1876
- Taxes3518
- Price$ 99,900
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2371
- Lot Size1 Acres
Listing Provided Courtesy Of:
Rebecca Smith with ACCENT BROKERAGE, INC.
Property Description
So much potential in this village of Middleville home - This home has 5 marble fireplaces, nigh ceilings, large rooms, original moldings, 2 staircases, wrap front porch, carriage barn, 5-6 large bedrooms, formal lvr, formal dnr, eat in kitchen, first fl laundry, family room, large entrance hall, enclosed sun room all on an acre of land. With some sweat equity this house can be a show stopper . Prequalified buyers conventional loans only or cash offers.
Price History | |
---|---|
5/15/2020 | Listed $104,900 |
10/20/2020 | 5% - $99,900 |
General Features
Appliances | Built-In Range, Built-In Oven, Freezer, Refrigerator |
---|---|
Architectural Style | Two Story |
Construction Materials | Wood Siding |
Elementary School District | West Canada Valley |
Exterior Features | Blacktop Driveway, Dirt Driveway, Gravel Driveway |
Flooring | Carpet, Other, See Remarks, Varies, Vinyl |
Heating | Gas, Hot Water |
High School District | West Canada Valley |
Interior Features | Eat-in Kitchen, Separate/Formal Living Room |
Levels | Two |
MLS Area | Middleville-Village-212401 |
Middle/Junior School District | West Canada Valley |
Other Structures | Barn(s), Outbuilding |
Parking Features | No Garage |
Patio/Porch Features | Open, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Metal |
Sewer | Septic Tank |
Stories | 2 |
Terms | Cash, Conventional |
Township | Middleville-Village |
Utilities | Cable Available, Water Connected |
Interior Features
Basement | Full |
---|---|
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 2371 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 5 |
Total Rooms | 13 |
Exterior Features
Foundation Details | Stone |
---|---|
Lot Dimensions | 98X0 |
Lot Size Acres | 1 |
Lot Size Area | 1 |
Lot Size Square Feet | 43560 |
Road Frontage Type | Main Thoroughfare |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Second | |||
Bedroom 2 | Second | |||
Bedroom 3 | Second | |||
Bedroom 4 | Second | |||
Bedroom 5 | Second | |||
Dining Room | First | |||
Family Room | First | |||
Kitchen | First | |||
Living Room | First | |||
Other | First | |||
Other | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool