




















Property Attributes
- MLS#S1257027
- TypeLand
- CountyPUTNAM
- CityPutnam Valley
- AreaPutnam Valley
- Zip10579
- StyleCabin
- Taxes34545
- Price$ 1,295,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size140 Acres
Listing Provided Courtesy Of:
Allen T. Olmsted with Canaan Realty
Data Source:
CNYIS
Property Description
Incredibly rare opportunity to find nearly 140 acres less than 40 miles to NYC. Cimarron Ranch is a large acreage site for a multitude of options from private estate, retreat opportunities, recreational and much more. Existing horse ranch with established trails and generations of history as being a well known Dude ranch from eras gone bye. Celebrities and many city folks have enjoyed summers and hours at this rare find. Situated on a sloping ridge this relaxing acreage site will provide great hunting, hours of relaxation, fishing in the fresh air just a short distance from the hustle to today's busy life style. Come take a look at what Cimarron Ranch has to offer. Although, most of current building will need complete renovations, it's a great canvas for your dream.
Price History | |
---|---|
3/16/2020 | Listed $1,295,000 |
General Features
Current Use | Recreational |
---|---|
Development Status | Other, See Remarks |
Elementary School District | Putnam Valley |
Exterior Features | Dirt Driveway, Gravel Driveway, See Remarks |
High School District | Putnam Valley |
MLS Area | Putnam Valley-372800 |
Middle/Junior School District | Putnam Valley |
Other Structures | Arena, Other, Shed(s), See Remarks |
Possible Use | Agricultural, Development, Horses, Hotel/Motel, Other, Recreational, Residential, Single Family, See Remarks |
Property SubType | Cabin |
Property Type | Land |
Sewer | Septic Needed, Septic Tank |
Structure Type | Cabin |
Terms | Cash, Conventional |
Topography | Level, Other, Rolling, Sloping, SeeRemarks |
Township | Not Applicable |
Utilities | Cable Available, Electricity Available, Other, Phone Available, See Remarks |
View | Scenic |
Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1257027 |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1257027 |
Water Body Name | Canopus Creek |
Waterfront Features | River Access, Stream |
Zoning Description | Other - See Remarks |
Exterior Features
Frontage Length | 5000 |
---|---|
Horse Amenities | Arena |
Lot Dimensions | 1345X2261 |
Lot Features | Other, Rural Lot, Secluded, See Remarks, Gentle Sloping, Level, Rolling Slope, Steep Slope, Stream/Creek, Wooded |
Lot Size Acres | 140 |
Lot Size Area | 140 |
Pasture Area | 10 |
Road Frontage Type | Other, See Remarks |
View Y/N | Yes |
Water Source | Other, See Remarks, Well |
Waterfront Y/N | Yes |
Wooded Area | 350 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool