










Property Attributes
- MLS#S1197917
- TypeLand
- CountyOSWEGO
- CityRichland
- AreaRichland
- Zip13142
- StyleUnimproved Land
- Taxes2755
- Price$ 79,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4 Acres
Listing Provided Courtesy Of:
Derek J. Woodmancy with Berkshire Hathaway CNY Realty
Data Source:
CNYIS
Property Description
Property on Grindstone Creek, Public Water available at road. Septic tank on property with leach field
Price History | |
---|---|
5/31/2019 | Listed $79,900 |
General Features
Development Status | Other, See Remarks |
---|---|
Elementary School District | Pulaski Academy and Central |
Exterior Features | Gravel Driveway |
High School District | Pulaski Academy and Central |
MLS Area | Richland-355089 |
Middle/Junior School District | Pulaski Academy and Central |
Other Structures | None |
Parking Features | Driveway |
Possible Use | Agricultural, Commercial, Residential |
Property SubType | Unimproved Land |
Property Type | Land |
Sewer | Septic Tank |
Terms | Cash |
Topography | Rolling |
Township | Not Applicable |
Utilities | Water Available |
View | Scenic |
Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1197917 |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1197917 |
Water Body Name | Grindstone Creek |
Waterfront Features | River Access, Stream, Water Access |
Zoning Description | Commercial |
Exterior Features
Frontage Length | 330 |
---|---|
Lot Dimensions | 449X0 |
Lot Features | Corner Lot, Rolling Slope, Stream/Creek |
Lot Size Acres | 4 |
Lot Size Area | 4 |
Road Frontage Type | County Road, State Road |
View Y/N | Yes |
Water Source | Other, See Remarks |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool