



































Property Attributes
- MLS#S1116906
- TypeSingle Family
- CountyONONDAGA
- CityDewitt
- AreaDewitt
- NeighborhoodGlen Meadows
- Zip13224
- StyleTwo Story,Transitional
- Taxes1967
- Price$ 619,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2875
- Lot Size1.36 Acres
Listing Provided Courtesy Of:
Robin Curtis with Hunt Real Estate ERA
Property Description
Build your dream home in desirable Glen Meadows. Last remaining home site on Springdale Circle. The Walken, a custom design, has it all: 4 bedrooms, 2.5 baths and 3 car side load garage. Main level offers spacious open great room with stunning stone fireplace, gourmet kitchen with two islands and gorgeous painted cabinetry and ample dining space surrounded by windows. An office, welcoming foyer, butler's pantry, mud hall with bench/cubbies and powder room complete the main level. UL features: spacious owner suite and 3 bedrooms and 2 full baths. Expect high quality and beautiful finishes throughout. Simple, sophisticated, it's all beautiful in your custom built home.
Price History | |
---|---|
7/29/2020 | Listed $619,900 |
General Features
Appliances | Dishwasher, Exhaust Fan, Disposal, Gas Oven, Gas Range, Microwave, Range Hood |
---|---|
Architectural Style | Two Story, Transitional |
Attached Garage | Yes |
Construction Materials | Shake Siding, Stone, Vinyl Siding, Copper Plumbing, PEX Plumbing |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | Jamesville-Dewitt |
Energy Efficient | Appliances, Lighting |
Exterior Features | Blacktop Driveway |
Flooring | Carpet, Hardwood, Tile, Varies |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Gas, Forced Air |
High School District | Jamesville-Dewitt |
Interior Features | Granite Counters, Kitchen Island, Pantry, Sliding Glass Door(s) |
Levels | Two |
MLS Area | Dewitt-312689 |
Middle/Junior School District | Jamesville-Dewitt |
Parking Features | Attached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | To Be Built |
Sewer | Connected |
Stories | 2 |
Subdivision Name | Glen Meadows |
Terms | Cash, Conventional, FHA |
Township | Not Applicable |
Utilities | Cable Available, Sewer Connected, Water Connected |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Walk-Out Access |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Upper Level |
Living Area | 2875 |
Main Level Bathrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 9 |
Exterior Features
Builder Model | Zellar Homes |
---|---|
Door Features | Sliding Doors |
Foundation Details | Block |
Lot Dimensions | 110X190 |
Lot Features | Cul-De-Sac, Rectangular |
Lot Size Acres | 1.36 |
Lot Size Area | 1.36 |
Lot Size Square Feet | 20900 |
Water Source | Connected, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool