




































Property Attributes
- MLS#B1327483
- TypeSingle Family
- CountyERIE
- CityOrchard Park
- AreaOrchard Park
- Zip14127
- StyleLog Home,Two Story
- Year Built1984
- Taxes9918
- Price$ 439,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2810
- Lot Size1.1 Acres
Listing Provided Courtesy Of:
Mary A Blum-Schuler with Howard Hanna
Data Source:
CNYIS
Property Description
Peaceful & Serene best describe this Chalet Style Log Home situate on over an acre overlooking Smoke Creek. Just outside the Village of Orchard Park and set nicely back on it's lot, you'll enjoy natures views from the 3 decks and enclosed sun room. Wonderfully updated both baths & the kitchen with it's brand new (2021) Stainless appliances, quartz counter top and paint. There are 3 finished levels (each with it's own wood burning fireplace w/blower) and the basement level is a walkout. The bedroom on the main floor offers a walk in closet. The second floor has 2 bdrms or you could use the loft bedroom w/deck and fireplace as an amazing shared space. It also would be an ideal Master Suite. It's huge! Views from all the windows are spectacular and all but 2 windows have been replaced. The Formal DR is 21 X 14, large enough to host quite a dinner party! The basement has a finished common area, a laundry area and a bdrm w/atrium door to the outside. Mechanics are newer too: Furnace/CA 2020, hot water tank 2018. There's a 3 car garage & shed. BB heat is $72. Taxes stated are true, Star would reduce by $539. Must see to truly appreciate!
Elementary School | Middle School | High School |
---|---|---|
South Davis Elementary | Orchard Park Middle | Orchard Park High |
Price History | |
---|---|
4/5/2021 | Listed $449,900 |
4/19/2021 | 3% - $439,900 |
General Features
Accessibility | Other |
---|---|
Appliances | Dryer, Dishwasher, Exhaust Fan, Gas Oven, Gas Range, Gas Water Heater, Refrigerator, Range Hood, Washer |
Architectural Style | Log Home, Two Story |
Construction Materials | Log, Copper Plumbing |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School | South Davis Elementary |
Elementary School District | Orchard Park |
Exterior Features | Awning(s), Blacktop Driveway, Balcony, Deck, Private Yard, See Remarks |
Flooring | Carpet, Ceramic Tile, Hardwood, Laminate, Varies |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Gas, Forced Air |
High School | Orchard Park High |
High School District | Orchard Park |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Dry Bar, Separate/Formal Dining Room, Eat-in Kitchen, Separate/Formal Living Room, Kitchen Island, Pantry, Quartz Counters, Sliding Glass Door(s), Natural Woodwork |
Levels | Two |
MLS Area | Orchard Park-146089 |
Middle/Junior High School | Orchard Park Middle |
Middle/Junior School District | Orchard Park |
Other Structures | Shed(s), Storage |
Parking Features | Detached, Electricity, Garage, Garage Door Opener |
Patio/Porch Features | Balcony, Deck, Enclosed, Open, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Rooms | Bedroom 4, Bedroom 3, Bedroom 2, Bedroom 1, Kitchen, Dining Room, Living Room |
Sewer | Connected |
Stories | 2 |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 11 |
Township | Not Applicable |
Utilities | Cable Available, High Speed Internet Available, Sewer Connected, Water Connected |
View | Water |
Water Body Name | Smoke Creek |
Waterfront Features | River Access, Stream, See Remarks, Water Access |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Finished, Walk-Out Access |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Basement |
Living Area | 2810 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Window Features | Thermal Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Pet Fence |
Foundation Details | Block |
Frontage Length | 259 |
Lot Dimensions | 204X258 |
Lot Features | Near Public Transit, Rectangular, Views |
Lot Size Acres | 1.1 |
Lot Size Area | 1.1 |
Lot Size Square Feet | 47916 |
Road Frontage Type | Main Thoroughfare |
View Y/N | Yes |
Water Source | Connected, Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 14 x 14 | First | ||
Bedroom 2 | 15 x 13 | Second | ||
Bedroom 3 | 28 x 24 | Second | ||
Bedroom 4 | 18 x 14 | Basement | ||
Dining Room | 21 x 14 | First | ||
Kitchen | 14 x 14 | First | ||
Living Room | 20 x 16 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool