






























Property Attributes
- MLS#B1320768
- TypeSingle Family
- CountyCATTARAUGUS
- CityEllicottville
- AreaEllicottville-Village
- Zip14731
- StyleContemporary
- Year Built1960
- Taxes4224
- Price$ 499,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2944
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Tina J Dillon with Howard Hanna
Data Source:
CNYIS
Property Description
NEW PRICE! ENJOY THE CONVENIENCE OF WALKING TO THE RESTAURANTS AND STORES. YOU DEFINITELY WANT TO VIEW ONE OF THE MOST UNIQUE HOMES IN THE VILLAGE OF ELLICOTTVILLE! WHETHER YOU UTILIZE THE HOUSE AS ONE LARGE RESIDENCE OR THREE SEPARATE UNIT, THE ECCLECTIC DESIGN AND DECOR IS ENTERTAINING. THE FIRST FLOOR FEATURES A WOOD WALLED LIVING ROOM, KITCHEN WITH COUNTER BAR AND DINING AREA, 2 PLUS BEDROOMS AND 2 BATHS, PLUS A BUNKROOM. THE SECOND LEVEL OFFERS 2 MORE BEDROOMS, 2 BATHS, AND A SECOND EAT-IN KITCHEN. THE FAMILY ROOM IS LARGE ENOUGH TO HAVE A DINING AREA AS WELL. THE LOFT IS IDEAL FOR ADDITIONAL SLEEPING SPACE. THE HOUSE IS BEING SOLD MOSTLY FURNISHED, ALONG WITH A GREAT DEAL OF THE ARTWORK. STEP OUTSIDE ONTO ONE OF THE THREE DECKS-TWO COVERED AND ONE OPEN. THERE IS AN ELECTRIC CONNECTION FOR A HOT TUB AND A SEPARATE ELECTRIC OUTLET FOR AN RV. NICELY LANDSCAPED WITH A VARIETY OF TALL GRASSES AND GARDEN AREA GIVING YOU THE TROPICAL FEEL. PARK THE CARS IN THE DETACHED GARAGE AND THE TOYS IN THE SHED. ZONING IS VILLAGE COMMERCIAL 2, SO SHORT TERM RENTALS ARE PERMITTED. YOU CAN SLEEP UP TO 12 PEOPLE. THIS IS THE FUN HOUSE FOR YOU AND GUESTS TO ENJOY!
Elementary School | High School |
---|---|
Ellicottville Elementary | Ellicottville Middle High |
Price History | |
---|---|
2/25/2021 | Listed $550,000 |
3/8/2021 | 10% - $499,900 |
General Features
Appliances | Built-In Range, Built-In Oven, Built-In Refrigerator, Dryer, Dishwasher, Electric Cooktop, Exhaust Fan, Electric Oven, Electric Range, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator |
---|---|
Architectural Style | Contemporary |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School | Ellicottville Elementary |
Elementary School District | Ellicottville |
Exterior Features | Deck, Gravel Driveway, Patio |
Flooring | Carpet, Hardwood, Tile, Varies |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Gas, Forced Air, Space Heater |
High School | Ellicottville Middle High |
High School District | Ellicottville |
Interior Features | Breakfast Bar, Ceiling Fan(s), Cathedral Ceiling(s), Dining Area, Eat-in Kitchen, Separate/Formal Living Room, Multiple Master Suites, Partially Furnished, Second Kitchen, Natural Woodwork |
Levels | Two |
MLS Area | Ellicottville-Village-043601 |
Middle/Junior School District | Ellicottville |
Other Structures | Shed(s), Storage |
Parking Features | Detached, Garage, Heated Garage, Workshop in Garage, Circular Driveway, Driveway |
Patio/Porch Features | Deck, Open, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Metal |
Rooms | Other, Other, Family Room, Kitchen, Bedroom 4, Bedroom 3, Bedroom 2, Bedroom 1, Kitchen, Dining Room, Living Room |
Sewer | Connected |
Stories | 2 |
Terms | Cash, Conventional |
Total Rooms | 15 |
Township | Ellicottville-Village |
Utilities | Cable Available, Sewer Connected, Water Connected |
View | Slope View |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Y/N | Yes |
Full Baths | 4 |
Furnished Y/N | Partially |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 2944 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Thermal Windows |
Exterior Features
Foundation Details | Block, Stone |
---|---|
Lot Dimensions | 113X144 |
Lot Features | Corner Lot, Flood Zone, Irregular Lot, Residential Lot |
Lot Size Acres | 0.38 |
Lot Size Area | 0.38 |
Lot Size Square Feet | 16390 |
Road Frontage Type | City Street |
View Y/N | Yes |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 13 x 10 | First | ||
Bedroom 2 | 16 x 14 | First | ||
Bedroom 3 | 14 x 12 | Second | ||
Bedroom 4 | 10 x 11 | Second | ||
Dining Room | 14 x 7 | First | ||
Family Room | 29 x 23 | Second | ||
Kitchen | 18 x 14 | Second | ||
Kitchen | 24 x 14 | First | ||
Living Room | 13 x 10 | First | ||
Other | 8 x 7 | Third | ||
Other | 14 x 7 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool