















































Property Attributes
- MLS#B1294605
- TypeSingle Family
- CountyCATTARAUGUS
- CityYorkshire
- AreaYorkshire
- Zip14042
- StyleColonial,Two Story
- Year Built1977
- Taxes5492
- Price$ 189,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1767
- Lot Size0.57 Acres
Listing Provided Courtesy Of:
John M. Fox with MJ Peterson Real Estate
Property Description
This Beautiful 3 bedroom 2.5 bath almost 1,800sqft 2 story home has been well cared for and backs to woods/fields, no rear neighbors! Big bright living room, formal dining room or hone office, spacious family room w/fireplace and attached dining area have siding doors leading to your 330sqft private concrete patio, kitchen w/plenty o pantry space, island and built in dishwasher, 1st floor laundry w/room for a spare freezer/fridge, entry foyer / mud room. 2nd FLOOR: Master suite w/dual large closets and private bathroom, 2 more good sized bedrooms w/generous closet spaces, another full bathroom, partially finished basement w/7 foot ceilings. UPDATES: metal roof 2019, water tank 2018, Windows and more. Attached 1.5 car garage w/workshop area, wide driveway w/parking pad, covered 200sqft front porch, KOI pond. Seller offers a 12 month HOME WARRANTY w/acceptable offer for even more peace o mind! FaNTaSTiC LoCaTioN - CLoSe To EvERYTHiNG!! 100% FiNaNCiNG PoSSiBLE w/NO PMI!!
Middle School | High School |
---|---|
Pioneer Middle | Pioneer Senior High |
Price History | |
---|---|
9/16/2020 | Listed $190,000 |
9/24/2020 | 1% - $189,990 |
General Features
Accessibility | Other |
---|---|
Appliances | Dishwasher, Exhaust Fan, Range Hood |
Architectural Style | Colonial, Two Story |
Attached Garage | Yes |
Construction Materials | Aluminum Siding, Steel Siding, Vinyl Siding, Wood Siding, Copper Plumbing |
Cooling | Zoned |
Electric | Circuit Breakers |
Elementary School District | Pioneer |
Exterior Features | Blacktop Driveway, Patio |
Flooring | Carpet, Ceramic Tile, Hardwood, Laminate, Tile, Varies, Vinyl |
Garage Spaces | 1.5 |
Garage Y/N | Yes |
Heating | Electric, Zoned, Baseboard |
High School | Pioneer Senior High |
High School District | Pioneer |
Interior Features | Breakfast Bar, Separate/Formal Dining Room, Entrance Foyer, Eat-in Kitchen, Separate/Formal Living Room, Home Office, Kitchen Island, Pantry, Sliding Glass Door(s), Natural Woodwork, High Speed Internet |
Levels | Two |
MLS Area | Yorkshire-048489 |
Middle/Junior High School | Pioneer Middle |
Middle/Junior School District | Pioneer |
Other Structures | Shed(s), Storage |
Parking Features | Attached, Garage, Driveway |
Patio/Porch Features | Open, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Metal |
Sewer | Connected |
Stories | 2 |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | Not Applicable |
Utilities | Cable Available, Sewer Connected, Water Connected |
Interior Features
Basement | Full, Partially Finished, Sump Pump |
---|---|
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 1767 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 13 |
Window Features | Thermal Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Foundation Details | Block |
Lot Dimensions | 110X225 |
Lot Features | Rectangular, Residential Lot, Wooded |
Lot Size Acres | 0.57 |
Lot Size Area | 0.57 |
Lot Size Square Feet | 24750 |
Road Frontage Type | City Street |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 17x13 | Second | ||
Bedroom 2 | 12x10 | Second | ||
Dining Room | 13x12 | First | ||
Family Room | 16x12 | First | ||
Kitchen | 14x12 | First | ||
Living Room | 23x13 | First | ||
Other | 9x9 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool