
Property Attributes
- MLS#B1276178
- TypeLand
- CountyNIAGARA
- CityWilson
- AreaWilson
- Zip14172
- Style
- Taxes$ 9
- Price$ 15,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5,678 SqFt
Data Source:
Central New York Information Services (CNYIS)
Property Description
Beautiful and desired Wilson area close to Lake Ontario, Wilson Tuscarora State Park and Beach, Roosevelt Beach and so much more. A must see to put your dreams to reality! Make an appointment today to walk the property! Lot has been approved for building by the town of Wilson.
Price History | |
---|---|
7/2/2020 | Listed $10,000 |
General Features
Co-Listing Agent State License # | 10401290859 |
---|---|
Development Status | Other, See Remarks |
Elementary School District | Wilson |
High School District | Wilson |
Listing Agent State License | 40DI1122430 |
Lot Size Square Feet | 5678 |
MLS Area | Wilson-294289 |
Middle/Junior School District | Wilson |
Other Structures | None |
Possible Use | Other, See Remarks |
Property Condition | Resale |
Property Sub Type Additional | Other |
Property SubType | Other |
Property Type | Land |
Sewer | Other, See Remarks |
Special Listing Conditions | Estate |
Status | Active |
Terms | Cash |
Topography | Other, SeeRemarks |
Township | Not Applicable |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
Zoning Description | Residential 1 Unit |
Exterior Features
Lot Dimensions | 62X91 |
---|---|
Lot Features | Corner Lot, Other, Rectangular, See Remarks |
Lot Size Acres | 0.1304 |
Lot Size Area | 0.1304 |
Lot Size Units | Acres |
Road Frontage Type | State Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool