




Property Attributes
- MLS#B1253795
- TypeSingle Family
- CountyNIAGARA
- CityNiagara Falls
- AreaNiagara Falls-City
- NeighborhoodSteadman Farms
- Zip14301
- StyleTwo Story
- Year Built1940
- Taxes2220
- Price$ 70,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1155
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Cheyenne Castro-Santos with WNY Metro Roberts Realty
Property Description
This beautifully maintained single family, income-generating property, has many updates and is professionally managed and cared for. Tenants are happy and would like to stay as would property management. Grab this deal and start making a profit as soon as it closes. Property sold As-Is.
Price History | |
---|---|
2/29/2020 | Listed $70,000 |
General Features
Architectural Style | Two Story |
---|---|
Construction Materials | Vinyl Siding |
Elementary School District | Niagara Falls |
Exterior Features | Fence |
Flooring | Other, See Remarks |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Gas, Forced Air |
High School District | Niagara Falls |
Interior Features | Eat-in Kitchen, Other, See Remarks |
Levels | Two |
MLS Area | Niagara Falls-City-291100 |
Middle/Junior School District | Niagara Falls |
Parking Features | Detached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Sewer | Connected |
Stories | 2 |
Subdivision Name | Steadman Farms |
Terms | Cash, Conventional |
Township | Not Applicable |
Utilities | Sewer Connected, Water Connected |
Interior Features
Basement | Full |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1155 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Fencing | Partial |
---|---|
Foundation Details | Block |
Lot Dimensions | 28X105 |
Lot Features | Near Public Transit, Residential Lot |
Lot Size Acres | 0.07 |
Lot Size Area | 0.07 |
Lot Size Square Feet | 2940 |
Road Frontage Type | City Street |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Second | |||
Bedroom 2 | Second | |||
Bedroom 3 | Second | |||
Dining Room | First | |||
Living Room | First | |||
Living Room | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool